Non Teaching Staff
| S.no. | Employee Name | Post | Mobile No. |
|---|---|---|---|
| 1 | Ram Kumar Sah | Head Clerk | 9973571990 |
| 2 | Anjani Paswan | Assistant Accountant | 8863032424 |
| 3 | Ram Naresh Thakur | Typist – | 9204962307 |
| 4 | Moti Lal Mahto | Assistant | 9570490416 |
| 5 | Bhagwan Lal Thakur | Assistant | 8271123539 |
| 6 | Arvind Kumar Yadav | Assistant | 8051635171 |
| 7 | Hare Ram Prasad Kushwaha | Lab. Tech | 9608287245 |
| 8 | Avinash Kumar | Assistant Cum Computer Operator | 9122871421 |
| 9 | Smt. Sangita Kumari | Librarian | 9155541925 |
| 10 | Abhijeet Kumar | Assistant | 9608604618 |
| 11 | Ranjana Kumari | Assistant | 7061696971 |
| 12 | Shivangi Kumari | Shorter | 7004926860 |
| 13 | Lakshman Sahu | Lab. Tech | 9304863798 |
| 14 | Lalit Kumar Mahtha | Lab. Tech | 9709675870 |
| 15 | Madan Kumar Panjiyar | Lab. Tech | 924761156 |
| 16 | Ravi Prakash | Lab. Tech | 9934961499 |
| 17 | Arun Kumar Sharma | Lab. Tech | 9661555220 |
| 18 | Bikki Kumar | Lab. Tech | 930490382 |
| 19 | Rishi Kumar | Lab. Tech | 7320893902 |
| 20 | Rajiya Sultana | Lab. Tech | 8434346710 |
| 21 | Satyanarayan Mahto | Peon | 9955248177 |
| 22 | Ibrahim Hussain | Peon | 9507938744 |
| 23 | Ganesh Choudhary | Peon | 9934765919 |
| 24 | Hira Lal Das | Peon | 9798602617 |
| 25 | Shyam Lal Yadav | Peon | 8235172586 |
| 26 | Sakaldeo Yadav | Peon | 7563928995 |
| 27 | Baidhnath Mandal | Peon | 8581850291 |
| 28 | Shatrudhan Yadav | Peon | 8405906308 |
| 29 | Mala Devi | Peon | |
| 30 | Sita Ram Paswan | Peon | 7564038715 |
| 31 | Ram Narayan Yadav | Peon | 9973569262 |
| 32 | Atish Kumar Paswan | Peon | 9304572547 |
| 33 | Sanjit Kumar Mandal | Peon | 7359602820 |
| 34 | Asha Devi | Peon | 9162077335 |
| 35 | Satyan Kumar | Peon | 7643060778 |
| 36 | Sumit Kumar Ray | Peon | 8102078934 |
| 37 |
